Business & Financial Markets
Fundamentals of Business
| Year 1 SPRING SEMESTER Spring semester: First period Courses of the Fundamentals of Business Knowledge: 32A00210 Introduction to Business Law and Ethics |
6 cr |
| 31A00210 Principles of Economics | 6 cr |
| 20A00203 Professional Skills Portfolio: Computing Skills | 2 cr |
| 20A00211 Professional Skills Portfolio: Orientation to studies at HSE | 3 cr |
| Language studies : Finnish for Foreigners 1 OR | 3 cr |
| 61A00100 Business Communication, 6 cr or no language studies | 6 cr |
| Courses of the Fundamentals of Business Knowledge: 35A00210 Operations Management | 6 cr |
| 28A00210 Introduction to Finance | 6 cr |
| Language studies : Finnish for Foreigners 2 OR | 3 cr |
| 61B120 Finance and Company Performance OR no language studies | 3 cr |
| Total amount of cr in spring semester year 1 | 29-33 cr |
| Autumn semester: First period Courses of the Fundamentals of Business Knowledge: 30A00410 Half of the course of Quantitative Business Analysis |
3 cr |
| 20A00213 Professionel Skills Portfolio: Academic Writing | 1 cr |
| Common Program Studies | 6 cr |
| Common Program Studies | 6 cr |
| 61C00300 English for Communication in Business OR Finnish for Foreigners 1/3 3 cr |
3 cr |
| Autumn semester: Second period Courses of the Fundamentals of Business Knowledge: 30A00410 Half of the course of Quantitative Business Analysis | 3 cr |
| Major Studies | 6 cr |
| Language studies : 61C00300 English for Communication in Business OR | 3 cr |
| Finnish for Foreigners 2/5 | 3 cr |
| Total amount of cr in autumn semester year 2 | 30-33 cr |
Copyright © 2009 All Rights Reserved