Business & Financial Markets
Fundamentals of Business
| SPECIALIZATION STUDIES | 42 CR |
| Choose 5 courses out of the following: 27C02000 Negotiation Processes |
6 cr |
| 27C03000 Applied Optimization | 6 cr |
| 30C00200 Econometrics | 6 cr |
| 30C00300 Mathematical Methods for Economists | 6 cr |
| 35C00200 Purchasing and Supply Management | 6 cr |
| 37C00200 Information Systems Development | 6 cr |
| 37C00300 Enterprise Applications | 6 cr |
| 37C00400 Introduction to Programming | 6 cr |
| 38C00100 Management of Technology | 6 cr |
| Compulsory for all the students 57C99901 Bachelor's Thesis |
10 cr |
| 57C99902 Bachelor's Thesis Seminar | 2 cr |
| 57C99903 Proficiency in Mother Tongue | 0 cr |
| - | CREDITS | TOTAL CREDITS | PROGRAM STUDIES (CR) | MINOR (CR) | LANGUAGE AND COMMUNICATION STUDIES (CR) | FUNDAMENTALS OF BUSINESS STUDIES (CR) |
| 1- year fall semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 3 cr) | 27 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | 33 | - | - | - | 6 | 27 |
| 1- year spring | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 1 cr) | 25 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | 31 | - | - | - | 6 | 25 |
| 2- year fall semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 2 cr) | 8 | - | - | - | - | - |
| Distribution and Logistics Services | 6 | - | - | - | - | - |
| Management Information Systems | 6 | - | - | - | - | - |
| Electives/Minor Studies | 6 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 32 | 12 | 6 | 6 | 8 |
| 2- year spring semester | - | - | - | - | - | - |
| Tools for Business Decisions | 6 | - | - | - | - | - |
| Statistical Analysis / valinnainen | 6 | - | - | - | - | - |
| Electives/Minor Studies | 6 | - | - | - | - | - |
| Minor Studies | 6 | - | - | - | - | - |
| Minor Studies | 6 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 30 | 18 | 6 | 6 | - |
| 3- year fall semester | - | - | - | - | - | - |
| Electives x 2 | 12 | - | - | - | - | - |
| Minor Studies x 2 | 12 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 30 | 12 | 12 | 6 | - |
| 3- year spring semester | - | - | - | - | - | - |
| Elective | 6 | - | - | - | - | - |
| BSc Thesis Seminar | 2 | - | - | - | - | - |
| BSc Thesis | 10 | - | - | - | - | - |
| Minor Studies | 6 | - | - | - | - | - |
| You need to choose 3 courses out of 4 courses available as your common program studies | - | 24 | 18 | 6 | - | - |
| The 4th course can be included into the program studies. TOTAL | - | 180 | 60 | 30 | 30 | 60 |
Copyright © 2009 All Rights Reserved