Business & Financial Markets
Fundamentals of Business
| 3 YEAR BSC STUDIES DIVIDED INTO THE SEMESTERS when the student will complete the International Study Module | CREDITS | TOTAL CREDITS | PROGRAM STUDIES (CR) | MINOR (CR) | LANGUAGE AND COMMUNICATION STUDIES (CR) | FUNDAMENTALS OF BUSINESS STUDIES (CR) |
| 1- year fall semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 3 cr) | 27 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 33 | - | - | 6 | 180 |
| 1- year spring | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 1 cr) | 25 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 31 | - | - | 6 | 25 |
| 2- year fall semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 2 cr) | 8 | - | - | - | - | - |
| Distribution and Logistics Services | 6 | - | - | - | - | - |
| Management Information Systems | 6 | - | - | - | - | - |
| Elective | 6 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 32 | 18 | - | 6 | 8 |
| 2- year spring semester | - | - | - | - | - | - |
| Tools for Business Decisions* | 6 | - | - | - | - | - |
| Statistical Analysis /elective | 6 | - | - | - | - | - |
| Elective | 6 | - | - | - | - | - |
| Elective | 6 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 30 | 24 | - | 6 | - |
| 3- year fall semester | - | - | - | - | - | - |
| International Study Module | 30 | - | - | - | - | - |
| - | - | 30 | - | 30 | 30 | - |
| 3- year spring semester | - | - | - | - | - | - |
| Elective | 6 | - | - | - | - | - |
| BSc Thesis Seminar | 2 | - | - | - | - | - |
| BSc Thesis | 10 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| You need to choose 3 courses out of 4 courses available as your common program studies | - | 24 | 18 | - | 6 | - |
| The 4th course can be included into the program studies. TOTAL | - | 180 | 60 | 30 | 30 | 60 |
Copyright © 2009 All Rights Reserved