Business & Financial Markets
Fundamentals of Business
| BSc Program in Accounting, Finance and Business Law FINANCE SPECIALISATION 3 year studies divided into the semesters | CREDITS | TOTAL CREDITS | PROGRAM STUDIES (CR) | MINOR (CR) | LANGUAGE AND COMMUNICATION STUDIES (CR) | FUNDAMENTALS OF BUSINESS STUDIES (CR) |
| 1- year fall semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 3 cr) | 27 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 33 | - | - | 6 | 27 |
| 1- year spring semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 1cr) | 25 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 31 | - | - | 6 | 25 |
| 2- year fall semester | - | - | - | - | - | - |
| Fundamentals of Business Studies (Professional Skills Portfolio 1 cr) | 8 | - | - | - | - | - |
| Introduction to Financial Accountings | 6 | - | - | - | - | - |
| Corporate Finance | 6 | - | - | - | - | - |
| International Taxation | 6 | - | - | - | - | - |
| Minor Studies | 0 | - | - | - | - | - |
| Language and Communication Studies | 6 | - | - | - | - | - |
| - | - | 32 | 12 | 0 | 6 | 8 |
| 2- year spring semester | - | - | - | - | - | - |
| Investment Management | 6 | - | - | - | - | - |
| Derivatives and Risk Management | 6 | - | - | - | - | - |
| Statistical Analysis | 6 | - | - | - | - | - |
| Minor Studies | 6 | - | - | - | - | - |
| Language and Communication Studies | 0 | - | - | - | - | - |
| - | - | 24 | 18 | 6 | 6 | - |
| 3- year fall semester | - | - | - | - | - | - |
| Elective | 6 | - | - | - | - | - |
| Minor Studies | 12 | - | - | - | - | - |
| Language and Communication Studies | 12 | - | - | - | - | - |
| - | - | 30 | 6 | 12 | 180 | - |
| 3rd year spring semester | - | - | - | - | - | - |
| Econometrics | 6 | - | - | - | - | - |
| BSc thesis seminar and BSc thesis work | 12 | - | - | - | - | - |
| Minor Studies | 12 | - | - | - | - | - |
| - | - | 30 | 24 | 12 | - | - |
| TOTAL | - | 180 | 60 | 30 | 30 | 60 |
Copyright © 2009 All Rights Reserved