Business & Financial Markets
Fundamentals of Business
Differentiation Strategy
Differentiation involves creating a product that is perceived as unique. The unique features or benefits
should provide superior value for the customer if this strategy is to be successful. Because customers see the
product as unrivaled and unequaled, the price elasticity of demand tends to be reduced and customers tend
to be more brands loyal. This can provide considerable insulation from competition. However there are
usually additional costs associated with the differentiating product features and this could require a
premium pricing strategy.
| Software (operating system) | Software (operating system) |
| Mac OS X v10.5 Leopard (includes Time Machine, Quick Look, Spaces, Spotlight, Dashboard, Mail, iChat, Safari, Address Book, QuickTime, iCal, DVD Player, Photo Booth, Xcode Developer Tools)iLife ’08 (includes iTunes, iPhoto, iMovie, iDVD, iWeb, GarageBand), Microsoft Office 2004 for Mac Test Drive, iWork '08 (30-day trial), Aperture Trial | Windows Vista® Home Premium / Windows® Sound System Compatible and 3D Surround; |
| Apple user interface | windows user interface |
| Is drag and drop | WIMP) W Window Icons Mouse Pull down; |
| Processor and memory | 15-inch Sony Viao |
| 15-inch MacBook Pro 15 15-inch Sony Viao 2.2GHz, 2.4GHz, or 2.6GHz Intel Core 2 Duo processor processor, 4MB on chip shared L2 cache running 1:1 with processor speed | Intel® Pentium® Dual Dual-Core processor T2310 (1.46 GHz) |
| Fundamentals of Business | Dendero 'The Maverick' Esq 2008 |
Copyright © 2009 All Rights Reserved