Fundamentals of Business
In the event of pandemic influenza, businesses will play a key role in protecting employees’ health and safety as well as limiting the negative impact to the economy and society. Planning for pandemic influenza is critical. To assist you in your efforts, the Department of Health and Human Services (HHS) and the Centers for Disease Control and Prevention (CDC) have developed the following checklist for large businesses. It identifies important, specific activities large businesses can do now to prepare, many of which will also help you in other emergencies. Further information can be found at www·pandemicflu·gov and www·cdc·gov/business.
| Completed | In Progress | Not Started | XXX |
| Identify a pandemic coordinator and/or team with defined roles and responsibilities for preparedness and response planning. The planning process should include input from labor representatives. | |||
| Identify essential employees and other critical inputs (e.g. raw materials, suppliers, sub-contractor services/ products, and logistics) required to maintain business operations by location and function during a pandemic. | |||
| Train and prepare ancillary workforce (e.g. contractors, employees in other job titles/descriptions, retirees). | |||
| Develop and plan for scenarios likely to result in an increase or decrease in demand for your products and/or services during a pandemic (e.g. effect of restriction on mass gatherings, need for hygiene supplies). | |||
| Determine potential impact of a pandemic on company business financials using multiple possible scenarios that affect different product lines and/or production sites. | |||
| Determine potential impact of a pandemic on business-related domestic and international travel (e.g. quarantines, border closures). | |||
| Find up-to-date, reliable pandemic information from community public health, emergency management, and other sources and make sustainable links. | |||
| Establish an emergency communications plan and revise periodically. This plan includes identification of key contacts (with back-ups), chain of communications (including suppliers and customers), and processes for tracking and communicating business and employee status | |||
| Implement an exercise/drill to test your plan, and revise periodically. |
Copyright © 2009 All Rights Reserved